DODSON MEDICAL
FEES as of 1/12/2018
DODSON MEDICAL FEES – As of 1/12/2018
We request that you kindly pay your account at the time of your appointment.
A surcharge of $5.00 will be added to your account if not paid at time of your visit.
Please ensure you advise Reception if you have a Community Services Card (CSC)
| CONSULT non funded patients | $95.00 | |
| FUNDED PATIENTS | STANDARD | CSC |
| CONSULT 0-13 YEARS | FREE | FREE |
| CONSULT 14 – 17 YEARS | $34.00 | $12.50 |
| CONSULT 18 – 24 YEARS | $52.00 | $18.50 |
| CONSULT 25 – 64 YEARS | $61.00 | $18.50 |
| CONSULT OVER 65 YEARS | $53.00 | $18.50 |
| EXTENDED CONSULT 14-17 | $60.00 | |
| EXTENDED CONSULT 18- 65 | $85.00 | |
| EXTENDED CONSULT OVER 65 | $75.00 | |
| HOME VISIT | $100.00 | |
| ACC | STANDARD | CSC |
| ACC CONSULT 0-13 YEARS | FREE | FREE |
| ACC CONSULT 14- 17 YEARS | $30.00 | $12.50 |
| ACC CONSULT OVER 18 YEARS | $49.00 | $18.50 |
MENOPAUSE CLINIC
| CONSULTATION | $170.00(45min) | $75.00 (15 min) |
| OTHER FEES | STANDARD | CSC |
| PRESCRIPTION | $23.00 | $12.50 |
| PRESCRIPTION FAXED | $26.00 | $13.50 |
| PRESCRIPTION WITH BP | $26.00 | $13.50 |
| LIQUID NITROGEN WITH NURSE | $30.00 | $18.50 |
| EAR SYRINGE | $45.00 | $45.00 |
| ECG INCLUDING MATERIALS | $55.00 | $55.00 |
| INJECTION FEE | $27.00 | $18.50 |
| DRESSING (MATERIALS) | VARIABLE | VARIABLE |
| SURGICAL PROCEDURES MINIMUM
(OR AS QUOTED) |
$270.00 | $270.00 |
| THEATRE FEE | $48.50 | $48.50 |
| CERVICAL SMEAR – WITH NURSE | $33.00 | $33.00 |
| IV ACLASTA | $130.00 | $130.00 |
| IV FERINJECT | $150.00 |

